CMC Rides & Events
- Throughout the "Riding" season we host several campouts, rider's choice and day trips. Any changes such as cancellations due to an uncooperative Mother Nature will be posted here. The schedule is usually finalized by the end of April... so check back often.
- All rides leave from the Canada Olympic Park (C.O.P.) McDonalds at 10:00 am unless otherwise indicated. There is a Petro Canada and a Shell gas station close by to fill up, so please have a full tank before departure time.
- There will be a Photo Contest again this year. The categories are Humour, People, Bike and Scenery. Photos must have been taken on a 2011 Calgary Motorcycle Club event or one that is on this year’s schedule. All photos must be submitted no later than the November meeting. There will also be the usual “High Mileage” and “Hard Luck” awards presented at the Awards Night Celebration.
Schedule Update
- Woo Hoo! The Schedule is in and it looks like we're in for some fun this season ...Lots of variety with something for just about everyone. So come out, give it a whirl and just "Ride There!"
- Questions regarding the 2011 Schedule can be directed to Wade at 403-293-5056.
CMC 2011/2012 Schedule
| CMC Meeting | CMC Social | CMC Rides | Other Events |
| December 2011 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| December 7 CMC Meeting 8pm | ||||||
| CMC Meeting | CMC Social | CMC Rides | Other Events |
| January 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Jan 4 CMC Meeting 8pm | ||||||
| Jan 6,7,8 Calgary Motorcycle Show | ||||||
| CMC Meeting | CMC Social | CMC Rides | Other Events |
| February 2012 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Feb 1st CMC Meeting 8pm - |